<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omega Finance</title>
	<atom:link href="http://www.omega-finance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omega-finance.com</link>
	<description>Read the latest international business news &#38; stock market news.</description>
	<lastBuildDate>Fri, 11 May 2012 10:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Discounts: Ask and You Might Receive</title>
		<link>http://www.omega-finance.com/business-world/discounts-ask-and-you-might-receive/</link>
		<comments>http://www.omega-finance.com/business-world/discounts-ask-and-you-might-receive/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:27:03 +0000</pubDate>
		<dc:creator>Calvin Jeffreys</dc:creator>
				<category><![CDATA[Financial World]]></category>
		<category><![CDATA[Might]]></category>
		<category><![CDATA[Might Receive]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/business-world/discounts-ask-and-you-might-receive/</guid>
		<description><![CDATA[I and other financial writers often tell people to ask for discounts, particularly on large ticket items, because you just never know when a retailer might be willing to cut you a break. Many people are reluctant to try it, however. Some are afraid of being embarrassed and some think it just wont work. The [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/business-world/discounts-ask-and-you-might-receive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money By Skipping Extended Warranties</title>
		<link>http://www.omega-finance.com/business-world/saving-money-by-skipping-extended-warranties/</link>
		<comments>http://www.omega-finance.com/business-world/saving-money-by-skipping-extended-warranties/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:25:57 +0000</pubDate>
		<dc:creator>Calvin Jeffreys</dc:creator>
				<category><![CDATA[Financial World]]></category>
		<category><![CDATA[Warranties]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/business-world/saving-money-by-skipping-extended-warranties/</guid>
		<description><![CDATA[Whether youre purchasing consumer electronics, appliances, or even a new car, someone is probably going to try to sell you an extended warranty. These warranties often seem like great deals, but looks can be deceiving. Extended warranties are a booming business for one reason: They make money for the companies that sell them. Thats why [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/business-world/saving-money-by-skipping-extended-warranties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Cash Advances &#124; You Can Borrow Money and Rebuild Your Credit</title>
		<link>http://www.omega-finance.com/financial-news/online-cash-advances-you-can-borrow-money-and-rebuild-your-credit/</link>
		<comments>http://www.omega-finance.com/financial-news/online-cash-advances-you-can-borrow-money-and-rebuild-your-credit/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:08:53 +0000</pubDate>
		<dc:creator>Dianne Avila</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Borrow Money]]></category>
		<category><![CDATA[Cash Advances]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Online Cash Advances]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/financial-news/online-cash-advances-you-can-borrow-money-and-rebuild-your-credit/</guid>
		<description><![CDATA[Online Cash Advances If you have poor credit and you think that means you cannot borrow money, then think again as online cash advances allow you to do both. You might be like millions of others in the Commonwealth. You have a less-than-perfect credit score, and as such have been turned down for credit cards [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/financial-news/online-cash-advances-you-can-borrow-money-and-rebuild-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using an iPad to Stress-Test Earnings</title>
		<link>http://www.omega-finance.com/small-business-articles/using-an-ipad-to-stress-test-earnings/</link>
		<comments>http://www.omega-finance.com/small-business-articles/using-an-ipad-to-stress-test-earnings/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:48:17 +0000</pubDate>
		<dc:creator>Mable Ferguson</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Ipad Stresstest]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/small-business-articles/using-an-ipad-to-stress-test-earnings/</guid>
		<description><![CDATA[You can do just about anything on an iPad these days, so why not use it to spot the weakness in a company&#8217;s profits, giving yourself the chance to sell the shares short? A new app, available on iTunes, lets investors assess the quality of earnings at companies in a given sector. Christopher Laudani, publisher [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/small-business-articles/using-an-ipad-to-stress-test-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Ways to Manage Your Tax Refund</title>
		<link>http://www.omega-finance.com/business-world/smart-ways-to-manage-your-tax-refund/</link>
		<comments>http://www.omega-finance.com/business-world/smart-ways-to-manage-your-tax-refund/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:54:58 +0000</pubDate>
		<dc:creator>Calvin Jeffreys</dc:creator>
				<category><![CDATA[Financial World]]></category>
		<category><![CDATA[Refund]]></category>
		<category><![CDATA[Tax Refund]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/business-world/smart-ways-to-manage-your-tax-refund/</guid>
		<description><![CDATA[North Americans are getting smarter with their tax refunds. According to the National Retail Federation’s Tax Returns Consumer Survey, 43.8 percent of refund recipients the most in the survey’s history  plan to save a portion of the cash. Simply saving, however, may not be the best tactic when trying to get the most from the potentially [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/business-world/smart-ways-to-manage-your-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPU ranks Seychelles’ National Assembly 5th for gender balance</title>
		<link>http://www.omega-finance.com/small-business-articles/ipu-ranks-seychelles-national-assembly-5th-for-gender-balance/</link>
		<comments>http://www.omega-finance.com/small-business-articles/ipu-ranks-seychelles-national-assembly-5th-for-gender-balance/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:45:05 +0000</pubDate>
		<dc:creator>Mable Ferguson</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Gender Balance]]></category>
		<category><![CDATA[National Assembly]]></category>
		<category><![CDATA[Seychelles’ National Assembly]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/small-business-articles/ipu-ranks-seychelles-national-assembly-5th-for-gender-balance/</guid>
		<description><![CDATA[The global Inter-Parliamentary Union (IPU) established in 1889 has highlighted Seychelles’ National Assembly’s gender balance, putting it in a 5th position worldwide. According to the IPU, Seychelles has 14 women MNAs out of a total 32, representing 43.8% of the law makers. The 1st position is taken by Rwanda with 56.3% or 45 out of [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/small-business-articles/ipu-ranks-seychelles-national-assembly-5th-for-gender-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GARRETT SLAMS BUY AND HOLD, DAVE RAMSEY AND ALL OUTLANDISH PROJECTIONS</title>
		<link>http://www.omega-finance.com/financial-news/garrett-slams-buy-and-hold-dave-ramsey-and-all-outlandish-projections/</link>
		<comments>http://www.omega-finance.com/financial-news/garrett-slams-buy-and-hold-dave-ramsey-and-all-outlandish-projections/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 09:02:22 +0000</pubDate>
		<dc:creator>Dianne Avila</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[Ramsey]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/financial-news/garrett-slams-buy-and-hold-dave-ramsey-and-all-outlandish-projections/</guid>
		<description><![CDATA[This is an interesting post that I thought should go up on its own.  From Garrett.  As always, fascinating and right on: Rulers: Recently I was on Dave Ramsey&#8217;s web site to use his investment/mortgage calculators.  While there, I got distracted like usual (oh look..a chicken!)&#8230;and starting reading what some fans had posted.  I noticed [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/financial-news/garrett-slams-buy-and-hold-dave-ramsey-and-all-outlandish-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Prices Hit Working Capital Hard</title>
		<link>http://www.omega-finance.com/financial-news/housing-prices-hit-working-capital-hard/</link>
		<comments>http://www.omega-finance.com/financial-news/housing-prices-hit-working-capital-hard/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:48:11 +0000</pubDate>
		<dc:creator>Dianne Avila</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Prices]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/financial-news/housing-prices-hit-working-capital-hard/</guid>
		<description><![CDATA[The housing slump has had a detrimental effect on small business financing, according to new analysis from The Wall Street Journal. The decline in the value of homes (which many business owners use as collateral for loans and lines of credit) has wiped out $24.5 billion in potential credit for small and midsize businesses. The [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/financial-news/housing-prices-hit-working-capital-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox Hacking Study Reminder: Wipe ALL Hard Drives Clean of Credit Card Data</title>
		<link>http://www.omega-finance.com/business-world/xbox-hacking-study-reminder-wipe-all-hard-drives-clean-of-credit-card-data/</link>
		<comments>http://www.omega-finance.com/business-world/xbox-hacking-study-reminder-wipe-all-hard-drives-clean-of-credit-card-data/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:18:33 +0000</pubDate>
		<dc:creator>Calvin Jeffreys</dc:creator>
				<category><![CDATA[Financial World]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/business-world/xbox-hacking-study-reminder-wipe-all-hard-drives-clean-of-credit-card-data/</guid>
		<description><![CDATA[In a study that should remind all of us of the importance of wiping clean sensitive data from our electronic devices, a team of researchers finds that refurbished Xboxs sold to new owners can still be hacked for previous owner identification and credit card info. Researchers were able to use hacking tools to garner sensitive [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/business-world/xbox-hacking-study-reminder-wipe-all-hard-drives-clean-of-credit-card-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening for Investment Gold</title>
		<link>http://www.omega-finance.com/small-business-articles/screening-for-investment-gold/</link>
		<comments>http://www.omega-finance.com/small-business-articles/screening-for-investment-gold/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:56:56 +0000</pubDate>
		<dc:creator>Mable Ferguson</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/small-business-articles/screening-for-investment-gold/</guid>
		<description><![CDATA[You&#8217;ve heard the old joke: &#8220;We&#8217;re losing money on every sale, but making it up in volume.&#8221; Sounds ridiculous, but public companies often go through periods when they must tolerate shrinking, or even negative, gross operating or net profit margins. It can be a huge red flag, or a signal to load up the wheelbarrowdepending [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/small-business-articles/screening-for-investment-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Debt &#124; Top UK Debt Tips For Improving Your Current Credit Rating</title>
		<link>http://www.omega-finance.com/financial-news/uk-debt-top-uk-debt-tips-for-improving-your-current-credit-rating/</link>
		<comments>http://www.omega-finance.com/financial-news/uk-debt-top-uk-debt-tips-for-improving-your-current-credit-rating/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:17:09 +0000</pubDate>
		<dc:creator>Dianne Avila</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Uk Debt]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/financial-news/uk-debt-top-uk-debt-tips-for-improving-your-current-credit-rating/</guid>
		<description><![CDATA[UK Debt Statistics Suggests We Are In Love With Our Credit Cards UK Debt Statistics show us as a nation of chronic debtors, in love with a plastic culture that encourages spending beyond our means. UK Debt Statistics from Credit Action reveal outstanding personal debt stood at £1.456 trillion at the end of January 2012. [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/financial-news/uk-debt-top-uk-debt-tips-for-improving-your-current-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Ways To Protect Your Financial Information</title>
		<link>http://www.omega-finance.com/business-world/20-ways-to-protect-your-financial-information/</link>
		<comments>http://www.omega-finance.com/business-world/20-ways-to-protect-your-financial-information/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 21:48:09 +0000</pubDate>
		<dc:creator>Calvin Jeffreys</dc:creator>
				<category><![CDATA[Financial World]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Information]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/business-world/20-ways-to-protect-your-financial-information/</guid>
		<description><![CDATA[In this day and age, you have to guard against people who want to steal your financial information. Thieves want your credit card numbers, bank account information, and even your retirement accounts. Heck, thieves are even filing tax returns under other peoples Social Security numbers to claim the refunds. Even if the thieves dont steal [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/business-world/20-ways-to-protect-your-financial-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure to File FBAR (Foreign Bank Account Report) for Offshore Funds Leads to Seizure of Over 4.6 Million Dollars From Alaska Plastic Surgeon</title>
		<link>http://www.omega-finance.com/financial-news/failure-to-file-fbar-foreign-bank-account-report-for-offshore-funds-leads-to-seizure-of-over-4-6-million-dollars-from-alaska-plastic-surgeon/</link>
		<comments>http://www.omega-finance.com/financial-news/failure-to-file-fbar-foreign-bank-account-report-for-offshore-funds-leads-to-seizure-of-over-4-6-million-dollars-from-alaska-plastic-surgeon/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:37:18 +0000</pubDate>
		<dc:creator>Dianne Avila</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Alaska Plastic]]></category>
		<category><![CDATA[Alaska Plastic Surgeon]]></category>
		<category><![CDATA[Plastic Surgeon]]></category>
		<category><![CDATA[Surgeon]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/financial-news/failure-to-file-fbar-foreign-bank-account-report-for-offshore-funds-leads-to-seizure-of-over-4-6-million-dollars-from-alaska-plastic-surgeon/</guid>
		<description><![CDATA[The failure to file a Foreign Bank Account Report TD F 90-22.1 (FBAR) for an offshore bank account has led to the seizure of an Alaska plastic surgeon&#8217;s $4.6 million dollar account at a Seattle branch of Bank of America. According to the complaint filed in District Court Alaska plastic surgeon Michael Brandner was involved [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/financial-news/failure-to-file-fbar-foreign-bank-account-report-for-offshore-funds-leads-to-seizure-of-over-4-6-million-dollars-from-alaska-plastic-surgeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Loan Rates &#8211; the Importance of Your Credit Score</title>
		<link>http://www.omega-finance.com/financial-news/personal-loan-rates-the-importance-of-your-credit-score/</link>
		<comments>http://www.omega-finance.com/financial-news/personal-loan-rates-the-importance-of-your-credit-score/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:04:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Personal Loan Rates]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/?p=881</guid>
		<description><![CDATA[If you want to get lower personal loan rates you will have to make sure that you know how to use your negotiation skills. However, it&#8217;s absolutely necessary for you to take into consideration the fact that you credit score plays an essential role in getting a personal loan from a private lending company. One [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/financial-news/personal-loan-rates-the-importance-of-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virtual Wars: How Hacktivism Finally Became a Powerful Virtual Weapon</title>
		<link>http://www.omega-finance.com/business-world/the-virtual-wars-how-hacktivism-finally-became-a-powerful-virtual-weapon/</link>
		<comments>http://www.omega-finance.com/business-world/the-virtual-wars-how-hacktivism-finally-became-a-powerful-virtual-weapon/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:13:28 +0000</pubDate>
		<dc:creator>Calvin Jeffreys</dc:creator>
				<category><![CDATA[Financial World]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/business-world/the-virtual-wars-how-hacktivism-finally-became-a-powerful-virtual-weapon/</guid>
		<description><![CDATA[Hacking might not be something you think of very often in terms of major conflicts. The Internet has been around for a relatively small portion of history, but today it represents a serious battleground for many different kinds of conflict, from the petty to the monumental. This infographic takes a look at how hacking has [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/business-world/the-virtual-wars-how-hacktivism-finally-became-a-powerful-virtual-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERGIO: A DECKER&#8217;S ANALYSIS &#8211; NO MOS BUT A 6 YR PBT SO&#8230;</title>
		<link>http://www.omega-finance.com/financial-news/sergio-a-deckers-analysis-no-mos-but-a-6-yr-pbt-so/</link>
		<comments>http://www.omega-finance.com/financial-news/sergio-a-deckers-analysis-no-mos-but-a-6-yr-pbt-so/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:45:48 +0000</pubDate>
		<dc:creator>Dianne Avila</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analysis No]]></category>

		<guid isPermaLink="false">http://www.omega-finance.com/financial-news/sergio-a-deckers-analysis-no-mos-but-a-6-yr-pbt-so/</guid>
		<description><![CDATA[Thanks to Sergio for the following analysis of DECKERS.  This is part of an on-going discussion that, hopefully, we&#8217;ll get into a database so we can all see it all in one place.  Working on it.   My comments follow.   Deckers quick eval  Meaning Their business description reads: “Deckers Outdoor Corporation is a designer, [...]]]></description>
		<wfw:commentRss>http://www.omega-finance.com/financial-news/sergio-a-deckers-analysis-no-mos-but-a-6-yr-pbt-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

